GPA
7.35
7.35
95%
3
160
Subject | Progress | Completion |
---|---|---|
Artificial Intelligence | 85% | |
Machine Learning | 78% | |
Data Analytics | 90% | |
Computer Vision | 72% | |
Data Structures & Algorithms | 88% | |
Cybersecurity | 75% | |
Soft Skills | 95% |
95%
96%
94%
0
Subject | Present | Total | Attendance |
---|---|---|---|
Artificial Intelligence | 28 | 30 | 93% |
Machine Learning | 27 | 28 | 96% |
Data Analytics | 29 | 30 | 97% |
Computer Vision | 26 | 28 | 93% |
DSA | 35 | 36 | 97% |
Cybersecurity | 25 | 27 | 93% |
Soft Skills | 19 | 20 | 95% |
Light
Enabled
Standard
English